Business Overview
New Town, Land Development, and Urban Regeneration Business Procedure

Businesses
Business Overview
FEZs designated in 2003
Category | Incheon(Aug. 6, ’03) | Busan-jinhae(Oct. 20, ’03) | Gwangyang Harboir(Oct. 30, ’03) |
---|---|---|---|
Location | Songdo, Yeongjong, Cheongna | Ganges-gu in Busan and jinhae in Gyeongsangnam-do | Yeosu-Suncheon·Gwangyang, and Hadong-gun in Gyeongsangnam-do |
Area | 122.4㎢ | 51.07㎢ | 59.6㎢ |
Development concept | International business, air logistics, IT, BT, leisure | Logistics, marine affairs, materials, Components Hight-tech Manufacturing, International Business | Logistics, education, medicine, Manufacturing, tourism and leisure |
Project period | Gradual development up until 2030 | Gradual development up until 2025 | Gradual development up until 2030 |
FEZs designated in 2008
Category | Yellow Sea(May. 6, ’08) | Daegu-Gyeongbuk(May. 6, ’08) | Gwangju(jun. 3, ’20) |
---|---|---|---|
Location | Pyeongtaek-Dangjin areas, Chungnam, and Gyeonggi | Daegu, Gyeongsan, Yeongcheon, Gumi, Pohang | Sunsan, Buan, Saemangeum Reclamation Area Gwangju islands |
Area | 5.24㎢ | 18.4㎢ | 4.37㎢ |
Development concept | Manufacturing (automobile, IT, BT) Call-added logistics, bio | Services (education, fashion) manufacturing(IT, parts, textile, medicine) | industry, Automobile, Automobile, AI, R&D |
Project period | Gradual development up until 2024 | Gradual development up until 2024 | Gradual development up until 2025 |

처리중입니다.
QUICK MENU